5 – YEAR PREMIUM PICK RESULTS | |||
Handicapper | Wins/Losses | Win % | Units +/- |
BEST BETS | 193-156 | 55.30% | 21.40 |
GoSooners | 277-243 | 53.27% | 9.70 |
Greg Smith | 26-21 | 55.32% | 2.90 |
Maggiore | 90-65 | 58.06% | 18.50 |
Pezgordo | 298-242 | 55.19% | 31.80 |
SabertStxVii | 304-254 | 54.48% | 24.60 |
TrentMoney | 70-72 | 49.30% | -9.20 |
TOTAL | 1065-897 | 54.28% | 78.30 |
2016 PREMIUM PICK RESULTS – YTD | |||
Handicapper | Wins/Losses | Win % | Units +/- |
BEST BETS | 46-50 | 47.92% | -9.00 |
GoSooners | 46-58 | 44.23% | -17.80 |
Greg Smith | 8-16 | 33.33% | -9.60 |
Maggiore | 9-14 | 39.13% | -6.40 |
Pezgordo | 48-43 | 52.75% | 0.70 |
SabertStxVii | 64-57 | 52.89% | 1.30 |
TrentMoney | 11-12 | 47.83% | -2.20 |
2016 PREMIUM PICK RESULTS GAME-BY-GAME | |||||
Date | Handicapper | Matchup | Rating | Score | Result |
9/3/2016 | BEST BET | Alabama – USC UNDER 54 | 1 unit | Alabama 52-6 | LOSER |
9/3/2016 | BEST BET | Rutgers – Washington UNDER 56.5 | 1 unit | UW 48-13 | LOSER |
9/4/2016 | BEST BET | Notre Dame – Texas UNDER 59.5 | 1 unit | Texas 50-47 | LOSER |
9/3/2016 | GoSooners | Missouri – West Virginia OVER 51 | 1 unit | West Virginia 26-11 | LOSER |
9/5/2016 | GoSooners | Florida State – Ole Miss UNDER 58.5 | 1 unit | FSU 45-34 | LOSER |
9/4/2016 | Greg Smith | Notre Dame vs Texas _3.5 | 1 unit | Texas 50-47 | WINNER |
9/2/2016 | Pezgordo | Colorado State – Colorado UNDER 59 | 1 unit | CU 44-7 | WINNER |
9/3/2016 | Pezgordo | Alabama – USC UNDER 54 | 1 unit | Alabama 52-6 | LOSER |
9/3/2016 | Pezgordo | Clemson vs Auburn +8.5 | 1 unit | Clemson 19-13 | WINNER |
9/3/2016 | Pezgordo | BYU vs Arizona +2.5 | 1 unit | BYU 18-16 | WINNER |
9/3/2016 | Pezgordo | TCU vs Minnesota +14.5 | 1 unit | TCU 23-17 | WINNER |
9/1/2016 | SabertStxVii | Rice – WKU OVER 63 | 1 unit | WKU 46-14 | LOSER |
9/3/2016 | SabertStxVii | LSU -9.5 vs Wisconsin | 2 units | Wisconsin 16-14 | LOSER |
9/3/2016 | SabertStxVii | Hawaii +41 vs Michigan | 1.5 units | Michigan 63-3 | LOSER |
9/3/2016 | SabertStxVii | Boston College +3 vs Georgia Tech | 1 unit | Georgia Tech 17-14 | PUSH |
9/3/2016 | SabertStxVii | Rutgers +27 vs Washington | 1.5 units | Washington 48-13 | LOSER |
9/3/2016 | SabertStxVii | Rutgers – Washington UNDER 56.5 | 1 unit | Washington 48-13 | LOSER |
9/3/2016 | SabertStxVii | North Carolina +3.5 vs Georgia | 1 unit | Georgia 33-24 | LOSER |
9/3/2016 | SabertStxVii | Notre Dame – Texas UNDER 59.5 | 1 unit | Texas 50-47 | LOSER |
9/3/2016 | TrentMoney | South Carolina vs Vanderbilt -3.5 | 1 unit | South Carolina 13-10 | LOSER |
9/15/2015 | BEST BET | Houston vs Cincinnati +8 | 1 unit | Houston 41-16 | LOSER |
9/17/2016 | BEST BET | USC +7 vs Stanford | 1 unit | Stanford 27-10 | LOSER |
9/17/2016 | BEST BET | Ohio State vs Oklahoma +1.5 | 1 unit | Ohio State 45-24 | LOSER |
9/17/2016 | BEST BET | USF vs Syracuse +14.5 | 1 unit | USF 45-20 | LOSER |
9/15/2015 | GoSooners | Houston vs Cincinnati +8 | 1 unit | Houston 41-16 | LOSER |
9/17/2016 | GoSooners | Boston College +6 vs Virginia Tech | 1 unit | Virginia Tech 49-0 | LOSER |
9/17/2016 | GoSooners | Louisiana Tech vs Texas Tech -10.5 | 1 unit | Texas Tech 59-45 | WINNER |
9/17/2016 | GoSooners | Pitt – Oklahoma State under 61.5 | 1 unit | Oklahoma State 45-38 | LOSER |
9/17/2016 | Greg Smith | Ohio State vs Oklahoma +1.5 | 1 unit | Ohio State 45-24 | LOSER |
9/15/2016 | Pezgordo | Houston vs Cincinnati +8 | 1 unit | Houston 41-16 | LOSER |
9/17/2016 | Pezgordo | Colorado +20.5 vs Michigan | 1 unit | Michigan 45-28 | WINNER |
9/17/2016 | Pezgordo | Utah vs SJSU +13.5 | 1 unit | Utah 34-17 | LOSER |
9/17/2016 | SabertStxVii | Vanderbilt +6.5 vs Georgia Tech | 2.5 units | Georgia Tech 38-7 | LOSER |
9/17/2016 | SabertStxVii | USC +7 vs Stanford | 2 units | Stanford 27-10 | LOSER |
9/17/2016 | SabertStxVii | Alabama – 10 vs Ole Miss | 1 unit | Alabama 48-43 | LOSER |
9/17/2016 | SabertStxVii | UNLV +13 vs Central Michigan | 1.5 units | CMU 44-21 | LOSER |
9/17/2016 | SabertStxVii | New Mexico vs Rutgers -5.5 | 1 unit | Rutgers 34-28 | WINNER |
9/17/2016 | SabertStxVii | NMSU vs Ketucky -19.5 | 1 unit | Kentucky 62-42 | WINNER |
9/17/2016 | SabertStxVii | Miami – Appalachian State UNDER 52 | 1 unit | Miami 45-10 | LOSER |
9/17/2016 | TrentMoney | USF vs Syracuse +14.5 | 1 unit | USF 45-20 | LOSER |
9/24/2016 | BEST BET | Boise State vs Oregon State +13 | 1 unit | Boise State 38-14 | LOSER |
9/24/2016 | BEST BET | Oklahom State +9.5 vs Baylor | 1 unit | Baylor 35-24 | LOSER |
9/24/2016 | BEST BET | ASU ML Parlay | 1 unit | LOSER | |
9/24/2016 | BEST BET | Bowling Green – Memphis UNDER 67 | 1 unit | Memphis 77-3 | LOSER |
9/24/2016 | BEST BET | Stanford vs UCLA +3 | 1 unit | Stanford 22-13 | LOSER |
9/24/2016 | GoSooners | Oklahom State +9.5 vs Baylor | 1 unit | Baylor 35-24 | LOSER |
9/24/2016 | GoSooners | Vanderbilt +8 vs WKU | 1 unit | Vandy 31-30 | WINNER |
9/24/2016 | GoSooners | Florida State – 5 vs USF | 1 unit | FSU 55-35 | WINNER |
9/24/2016 | GoSooners | Wake Forest +7.5 vs Indiana | 1 unit | Wake Forest 33-28 | WINNER |
9/24/2016 | GoSooners | South Carolina vs Kentucky -2.5 | 1 unit | Kentucky 17-10 | WINNER |
9/24/2016 | GoSooners | Cal vs Arizona State -3.5 | 1 unit | ASU 51-41 | WINNER |
9/24/2016 | Greg Smith | Florida State vs USF +6 | 1 unit | FSU 55-35 | LOSER |
9/24/2016 | Pezgordo | Stanford vs UCLA +3 | 1 unit | Stanford 22-13 | LOSER |
9/22/2016 | Pezgordo | Clemson vs Georgia Tech +10 | 1 unit | Clemson 26-7 | LOSER |
9/24/2016 | Pezgordo | CMU vs Virginia +3.5 | 1 unit | Virginia 49-35 | WINNER |
9/24/2016 | Pezgordo | Virginia ML +155 | 0.25 | Virginia 49-35 | WINNER |
9/24/2016 | Pezgordo | ASU ML Parlay | 1 unit | LOSER | |
9/24/2016 | Pezgordo | Bowling Green – Memphis UNDER 67 | 1 unit | Memphis 77-3 | LOSER |
9/24/2016 | SabertStxVii | Florida +6.5 vs Tennessee | 1.5 units | Tennessee 38-28 | LOSER |
9/24/2016 | SabertStxVii | Florida – Tennessee UNDER 43.5 | 1 unit | Tennessee 38-28 | LOSER |
9/24/2016 | SabertStxVii | Southern Miss -10 vs UTEP | 2 units | Southern Miss 35-7 | WINNER |
9/24/2016 | SabertStxVii | UL-Lafayette +5 vs Tulane | 1 unit | Tulane 41-39 | WINNER |
9/24/2016 | SabertStxVii | Louisville vs Marshall +28 | 1 unit | Louisville 59-28 | LOSER |
9/24/2016 | TrentMoney | Boise State vs Oregon State +13 | 1 unit | Boise State 38-14 | LOSER |
9/30/2016 | BEST BET | Stanford vs Washington -3 | 1 unit | Washington 44-6 | WINNER |
10/1/2016 | BEST BET | Oklahoma -2 vs TCU | 1 unit | Oklahoma 52-46 | WINNER |
10/1/2016 | BEST BET | Louisville vs Clemson +2 & ML | 1 unit / .25 U | Clemson 42-36 | WINNER |
10/1/2016 | BEST BET | Wisconsin vs Michigan -10.5 | 1 unit | Michigan 14-7 | LOSER |
9/30/2016 | GoSooners | Stanford vs Washington -3 | 1 unit | Washington 44-6 | WINNER |
10/1/2016 | GoSooners | Oklahoma -2 vs TCU | 1 unit | Oklahoma 52-46 | WINNER |
10/1/2016 | GoSooners | Louisville vs Clemson +2 | 1 unit | Clemson 42-36 | WINNER |
10/1/2016 | GoSooners | WMU -3.5 vs CMU | 1 unit | WMU 49-10 | WINNER |
10/1/2016 | GoSooners | Northwestern +13.5 vs Iowa | 1 unit | Northwestern 38-31 | WINNER |
10/1/2016 | GoSooners | Minnesota – Penn State UNDER 56 | 1 unit | Penn State 29-26 | WINNER |
9/30/2016 | Greg Smith | Stanford vs Washington -3 | 1 unit | Washington 44-6 | WINNER |
10/1/2016 | Greg Smith | Tennessee vs Georgai +4.5 | 1 unit | Tennessee 34-31 | WINNER |
10/1/2016 | Maggiore | Wisconsin vs Michigan -10.5 | 2 units | Michigan 14-7 | LOSER |
10/1/2016 | Maggiore | Michigan State -5.5 vs Indiana | 1 unit | Indiana 24-21 | LOSER |
10/1/2016 | Pezgordo | Oregon State +18 vs Colorado | 1 unit | Colorado 47-6 | LOSER |
10/1/2016 | Pezgordo | Louisville vs Clemson +2 | 1 unit | Clemson 42-36 | WINNER |
10/1/2016 | Pezgordo | Clemson ML +110 | 0.25 | Clemson 42-36 | WINNER |
10/1/2016 | Pezgordo | ASU – USC OVER 64 | 1 unit | USC 41-20 | LOSER |
10/1/2016 | SabertStxVii | Oklahoma -2 vs TCU | 3 unist | Oklahoma 52-46 | WINNER |
10/1/2016 | SabertStxVii | Florida -10 vs Vanderbilt | 1 unit | Florida 13-6 | LOSER |
10/1/2016 | SabertStxVii | Utah vs Cal -1 | 1 unit | Cal 28-23 | WINNER |
10/1/2016 | SabertStxVii | Purdue +10.5 vs Maryland | 1 unit | Maryland 50-7 | LOSER |
10/1/2016 | SabertStxVii | WMU – CMU OVER 56.5 | 1 unit | WMU 49-10 | WINNER |
10/1/2016 | SabertStxVii | North Carolina +11 vs Florida State | 1 unit | North Carolina 37-35 | WINNER |
10/1/2016 | SabertStxVii | Oregon vs Washington State +1.5 | 1.5 units | Washigton State 51-33 | WINNER |
10/1/2016 | TrentMoney | Missouri +13 vs LSU | 1 unit | LSU 42-7 | LOSER |
10/1/2016 | TrentMoney | Texas A & M vs South Carolina +17.5 | 1 unit | Texas A & M 24-13 | WINNER |
10/8/2016 | BEST BET | Auburn -2.5 vs Mississippi State | 1 unit | Auburn 38-14 | WINNER |
10/6/2016 | BEST BET | Temple +10 vs Memphis | 1 unit | Memphis 34-27 | WINNER |
10/8/2016 | BEST BET | Hawaii vs SJSU -3 | 1 unit | Hawaii 34-17 | LOSER |
10/8/2016 | BEST BET | Vanderbilt – Kentucky UNDER 52 | 1 unit | Kentucky 20-13 | WINNER |
10/8/2016 | BEST BET | Maryland vs Penn State +3 | 1 unit | Penn State 38-14 | WINNER |
10/8/2016 | BEST BET | Washington vs Oregon +10 | 1 unit | Washington 70-21 | LOSER |
10/8/2016 | BEST BET | Michigan – Rutgers UNDER 52.5 | 1 unit | Michigan 78-0 | LOSER |
10/6/2016 | GoSooners | Temple – Memphis UNDER 58 | 1 unit | Memphis 34-27 | LOSER |
10/8/2016 | GoSooners | SMU +15 vs Tulsa | 1 unit | Tulsa 43-40 | WINNER |
10/8/2016 | GoSooners | Houston – Navy UNDER 50.5 | 1 unit | Navy 46-40 | LOSER |
10/8/2016 | GoSooners | Purdue +10.5 vs Illinois | 1 unit | Purdue 34-31 | WINNER |
10/8/2016 | GoSooners | Army +5.5 vs Duke | 1 unit | Duke 13-6 | LOSER |
10/8/2016 | GoSooners | TCU – Kansas OVER 64 | 1 unit | TCU 24-23 | LOSER |
10/8/2016 | Greg Smith | Washington vs Oregon +10 | 1 unit | Washington 70-21 | LOSER |
10/8/2016 | Maggiore | Iowa vs Minnesota -2 | 2 units | Iowa 14-7 | LOSER |
10/8/2016 | Maggiore | BYU +4.5 vs Michgan State | 1 unit | BYU 31-14 | WINNER |
10/6/2016 | Pezgordo | Temple +10 vs Memphis | 1 unit | Memphis 34-27 | WINNER |
10/6/2016 | Pezgordo | Temple – Memphis UNDER 59 | 0.50 unit | Memphis 34-27 | LOSER |
10/8/2016 | Pezgordo | Hawaii vs SJSU -3 | 1 unit | Hawaii 34-17 | LOSER |
10/8/2016 | Pezgordo | Maryland vs Penn State +3 | 1 unit | Penn State 38-14 | WINNER |
10/8/2016 | SabertStxVii | Auburn -2.5 vs Mississippi State | 2.5 units | Auburn 38-14 | WINNER |
10/8/2016 | SabertStxVii | Georgia Southern -7 vs Arkansas State | 1 unit | Arkansas State 27-26 | LOSER |
10/8/2016 | SabertStxVii | Clemson vs Boston College +17 | 1 unit | Clemson 56-10 | LOSER |
10/8/2016 | SabertStxVii | Michigan – Rutgers UNDER 53 | 1 unit | Michigan 78-0 | LOSER |
10/8/2016 | SabertStxVii | Virginia Tech +1.5 vs North Carolina | 1.5 units | Virginia Tech 34-3 | WINNER |
10/8/2016 | SabertStxVii | Vanderbilt – Kentucky UNDER 52 | 1 unit | Kentucky 20-13 | WINNER |
10/8/2016 | SabertStxVii | Florida State +3 vs Miami | 1 unit | Florida State 20-19 | WINNER |
10/8/2016 | SabertStxVii | BYU – Michigan State UNDER 48.5 | 1 unit | BYU 31-14 | WINNER |
10/8/2016 | TrentMoney | Florida State +3 vs Miami | 1 unit | Florida State 20-19 | WINNER |
10/8/2016 | TrentMoney | Tennessee +7 vs Texas A & M | 1 unit | Texas A & M 45-38 | PUSH |
10/8/2016 | TrentMoney | Auburn – Mississippi State UNDER 54.5 | 1 unit | Auburn 38-14 | WINNER |
10/14/2016 | BEST BET | Duke +35 vs Louisville | 1 unit | Louisville 24-14 | WINNER |
10/15/2016 | BEST BET | Iowa vs Purdue +12 | 1 unit | Iowa 49-35 | LOSER |
10/15/2016 | BEST BET | West Virginia -1 vs Texas Tech | 1 unit | West Virginia 48-17 | WINNER |
10/15/2016 | BEST BET | Nebraska vs Indiana +3 | 1 unit | Nebraska 27-22 | LOSER |
10/15/2016 | BEST BET | Bowling Green +31.5 vs Toledo | 1 unit | Toledo 42-35 | WINNER |
10/15/2016 | BEST BET | ASU – Colorado UNDER 62 | 1 unit | Colorado 40-16 | WINNER |
10/15/2016 | GoSooners | Kansas State +10 vs Oklahoma | 1 unit | Oklahoma 38-17 | LOSER |
10/14/2016 | GoSooners | Duke +35 vs Louisville | 1 unit | Louisville 24-14 | WINNER |
10/15/2016 | GoSooners | Iowa vs Purdue +12 | 1 unit | Iowa 49-35 | LOSER |
10/15/2016 | GoSooners | West Virginia -1 vs Texas Tech | 1 unit | West Virginia 48-17 | WINNER |
10/15/2016 | Greg Smith | Nebraska vs Indiana +3.5 | 1 unit | Nebraska 27-22 | LOSER |
10/15/2016 | Greg Smith | Alabama vs Tennessee +13.5 | 1 unit | Alabama 49-10 | LOSER |
10/15/2016 | Maggiore | Nebraska vs Indiana +3 | 2 units | Nebraska 27-22 | LOSER |
10/15/2016 | Maggiore | Northwestern vs Michigan State -6.5 | 1 unit | Northwestern 54-40 | LOSER |
10/15/2016 | Pezgordo | ASU – Colorado UNDER 62 | 1 unit | Colorado 40-16 | WINNER |
10/15/2016 | Pezgordo | ASU +11 vs Colorado | 0.55 units | Colorado 40-16 | LOSER |
10/14/2016 | Pezgordo | Duke +35 vs Louisville | 1 unit | Louisville 24-14 | WINNER |
10/15/2016 | Pezgordo | EMU vs Ohio -7 | 1 unit | EMU 27-20 | LOSER |
10/15/2016 | Pezgordo | FAU vs Marshall | 1 unit | Marshall 27-21 | LOSER |
10/15/2016 | Pezgordo | Bowling Green +31 vs Toledo | 1 unit | Toledo 42-35 | WINNER |
10/15/2016 | SabertStxVii | Appalachian State vs UL Lafayette +11 | 1 unit | Appalachian State 24-0 | LOSER |
10/15/2016 | SabertStxVii | Iowa State +14 vs Texas | 1 unit | Texas 27-6 | LOSER |
10/15/2016 | SabertStxVii | Georgia Southern vs Georgia Tech -10 | 2 units | Georgia Tech 35-24 | WINNER |
10/15/2016 | SabertStxVii | UTSA -2.5 vs Rice | 1 unit | UTSA 14-13 | LOSER |
10/15/2016 | SabertStxVii | WKU vs Middle Tennessee -1 | 2 units | WKU 44-43 | LOSER |
10/15/2016 | SabertStxVii | North Carolina +8.5 vs Miami | 1.5 units | North Carolina 20-13 | WINNER |
10/15/2016 | SabertStxVii | FIU -5.5 vs Charlotte | 1 unit | FIU 27-26 | LOSER |
10/15/2016 | TrentMoney | North Carolina +7.5 vs Miami | 2 units | North Carolina 20-13 | WINNER |
10/15/2016 | TrentMoney | Wake Forest +22 vs Florida State | 1 unit | Florida State 17-6 | WINNER |
10/21/2016 | BEST BET | Oregon – Cal UNDER 45 1st Half | 1 unit | Cal 31-14 | PUSH |
10/22/2016 | BEST BET | UL-Monroe – New Mexico OVER 62 | 1 unit | New Mexico 59-17 | WINNER |
10/22/2016 | BEST BET | Oregon State +36.5 vs Washington | 1 unit | Washington 41-17 | WINNER |
10/22/2016 | BEST BET | North Carolina vs Virginia +11 | 1 unit | North Carolina 35-14 | LOSER |
10/22/2016 | BEST BET | Syracuse vs Boston College | 1 unit | Syracuse 28-20 | LOSER |
10/22/2016 | BEST BET | ECU vs Cincinnati -2 | 1 unit | Cincinnati 31-19 | WINNER |
10/22/2016 | BEST BET | TCU +6.5 vs West Virginia | 1 unit | West Virginia 34-10 | LOSER |
10/22/2016 | BEST BET | Wisconsin vs Iowa +4 | 1 unit | Wisconsin 17-9 | LOSER |
10/22/2016 | BEST BET | Colorado +1.5 vs Stanford | 1 unit | Colorado 10-5 | WINNER |
10/22/2016 | GoSooners | TCU +6.5 vs West Virginia | 1 unit | West Virginia 34-10 | LOSER |
10/22/2016 | GoSooners | Wisconsin vs Iowa +4 | 1 unit | Wisconsin 17-9 | LOSER |
10/22/2016 | GoSooners | Utah vs UCLA -7 | 1 unit | Utah 52-45 | LOSER |
10/22/2016 | Greg Smith | Arkansas vs Auburn -10.5 | 1 unit | Auburn 56-3 | WINNER |
10/22/2016 | Greg Smith | Syracuse vs Boston College | 1 unit | Syracuse 28-20 | LOSER |
10/22/2016 | Greg Smith | TCU +6.5 vs West Virginia | 1 unit | West Virginia 34-10 | LOSER |
10/22/2016 | Greg Smith | Wisconsin vs Iowa +4 | 1 unit | Wisconsin 17-9 | LOSER |
10/22/2016 | Greg Smith | North Carolina vs Virginia +11 | 1 unit | North Carolina 35-14 | LOSER |
10/22/2016 | Greg Smith | Oklahoma vs Texas Tech +14 | 1 unit | Oklahoma 66-59 | WINNER |
10/22/2016 | Maggiore | Wisconsin vs Iowa +4 | 2 units | Wisconsin 17-9 | LOSER |
10/22/2016 | Maggiore | Michigan State vs Maryland +3.5 | 1 unit | Maryland 28-17 | WINNER |
10/22/2016 | Pezgordo | UL-Monroe – New Mexico OVER 62 | 1 unit | New Mexico 59-17 | WINNER |
10/22/2016 | Pezgordo | Oregon State +36.5 vs Washington | 1 unit | Washington 41-17 | WINNER |
10/21/2016 | Pezgordo | Oregon – Cal UNDER 45 1st Half | 1 unit | Cal 31-14 | PUSH |
10/22/2016 | Pezgordo | ECU vs Cincinnati -2 | 1 unit | Cincinnati 31-19 | WINNER |
10/22/2016 | Pezgordo | Colorado +1.5 vs Stanford | 1 unit | Colorado 10-5 | WINNER |
10/22/2016 | Pezgordo | Washingtn State vs ASU +7 | 1 unit | Washingtn State 37-32 | WINNER |
10/22/2016 | SabertStxVii | TCU +6.5 vs West Virginia | 1.5 units | West Virginia 34-10 | LOSER |
10/22/2016 | SabertStxVii | MTSU vs Missouri -6.5 | 1.5 units | MTSU 51-45 | LOSER |
10/22/2016 | SabertStxVii | Arkansas vs Auburn -10.5 | 2 units | Auburn 56-3 | WINNER |
10/22/2016 | SabertStxVii | Texas +3.5 vs Kansas State | 1 unit | Kansas State 24-21 | WINNER |
10/22/2016 | SabertStxVii | Charlotte +14 vs Marshall | 1 unit | Charlotte 27-24 | WINNER |
10/22/2016 | SabertStxVii | North Carolina vs Virginia +11 | 1.5 units | North Carolina 35-14 | LOSER |
10/20/2016 | TrentMoney | Miami – Virginia Tech UNDER 52 | 1 unit | Virginia Tech 37-16 | LOSER |
10/22/2016 | TrentMoney | Texas +3 vs Kansas State | 1 unit | Kansas State 24-21 | PUSH |
10/22/2016 | TrentMoney | North Carolina vs Virginia +11 | 1 unit | North Carolina 35-14 | LOSER |
10/22/2016 | TrentMoney | Mississippi State vs Kentucky UNDER 53 | 1 unit | Kentucky 40-38 | LOSER |
10/29/2016 | BEST BET | Kentucky – Missouri UNDER 70.5 | 1 unit | Kentucky 35-21 | WINNER |
10/29/2016 | BEST BET | Marshall – Southern Miss OVER 66 | 1 unit | Southern Miss 24-14 | LOSER |
10/29/2016 | BEST BET | Northwestern +27 vs Ohio State | 1 unit | Ohio State 24-20 | WINNER |
10/29/2016 | BEST BET | Baylor vs Texas +3.5 | 1 unit | Texas 35-34 | WINNER |
10/29/2016 | BEST BET | Penn State vs Purdue +14.5 | 1 unit | Penn State 62-24 | LOSER |
10/29/2016 | GoSooners | Kansas State vs Iowa State +6.5 | 1 unit | Kansas State 31-26 | WINNER |
10/29/2016 | GoSooners | Navy +8 vs USF | 1 unit | USF 52-45 | WINNER |
10/29/2016 | GoSooners | Kent State +15 vs CMU | 1 unit | Kent State 27-24 | WINNER |
10/29/2016 | GoSooners | Auburn – Ole Miss UNDER 63.5 | 1 unit | Auburn 40-29 | LOSER |
10/29/2016 | GoSooners | Clemson – Florida State UNDER 60.5 | 1 unit | Clemson 37-34 | LOSER |
10/29/2016 | GoSooners | Miami (OH) +7 vs EMU | 1 unit | Miami (OH) 28-15 | WINNER |
10/29/2016 | GoSooners | New Mexico +3 vs Hawaii | 1 unit | New Mexico 28-21 | WINNER |
10/29/2016 | Greg Smith | Baylor vs Texas +3.5 | 1 unit | Texas 35-34 | WINNER |
10/29/2016 | Greg Smith | Auburn vs Ole Miss +4.5 | 1 unit | Auburn 40-29 | LOSER |
10/29/2016 | Maggiore | Nebraska +8.5 vs Wisconsin | 2 units | Wisconsin 23-17 | WINNER |
10/29/2016 | Maggiore | Michigan vs Michigan State +25 | 1 unit | Michigan 32-23 | WINNER |
10/29/2016 | Maggiore | Northwestern – Ohio State OVER 51.5 | 1 unit | Ohio State 24-20 | LOSER |
10/29/2016 | Pezgordo | Marshall – Southern Miss OVER 66 | 1 unit | Southern Miss 24-14 | LOSER |
10/29/2016 | Pezgordo | Northwestern +27 vs Ohio State | 1 unit | Ohio State 24-20 | WINNER |
10/29/2016 | Pezgordo | Baylor vs Texas +3.5 | 1 unit | Texas 35-34 | WINNER |
10/29/2016 | Pezgordo | Penn State vs Purdue +14.5 | 1 unit | Penn State 62-24 | LOSER |
10/29/2016 | SabertStxVii | Auburn -3 vs Ole Miss | 3.5 units | Auburn 40-29 | WINNER |
10/29/2016 | SabertStxVii | Kansas State vs Iowa State +7 | 1 unit | Kansas State 31-26 | WINNER |
10/29/2016 | SabertStxVii | Marshall vs Southern Miss -16.5 | 1.5 units | Southern Miss 24-14 | LOSER |
10/29/2016 | SabertStxVii | Kentucky +3.5 vs Missouri | 1.5 units | Kentucky 35-21 | WINNER |
10/29/2016 | SabertStxVii | Cincinnati +7 vs Temple | 1 unit | Temple 34-13 | LOSER |
10/29/2016 | SabertStxVii | Maryland +3.5 vs Indiana | 1.5 units | Indiana 42-36 | LOSER |
10/29/2016 | TrentMoney | Auburn vs Ole Miss +4.5 | 1 unit | Auburn 40-29 | LOSER |
10/29/2016 | TrentMoney | Kentucky – Missouri UNDER 70.5 | 3 units | Kentucky 35-21 | WINNER |
11/3/2016 | BEST BET | UCLA +12 vs Colorado | 1 unit | Colorado 20-10 | WINNER |
11/3/2016 | BEST BET | Arkansas State -3 vs Georgia State | 1 unit | Arlansas State 31-16 | WINNER |
11/5/2016 | BEST BET | Wisconsin vs Northwestern +6.5 | 1 unit | Wisconsin 21-7 | LOSER |
11/5/2016 | BEST BET | FAU vs Rice UNDER 58.5 | 1 unit | FAU 42-25 | LOSER |
11/5/2016 | BEST BET | Washington – California UNDER 76.5 | 1 unit | Washington 66-27 | LOSER |
11/5/2016 | BEST BET | TCU +8 vs Baylor | 1 unit | TCU 62-22 | WINNER |
11/5/2016 | BEST BET | Maryland +31 vs Michigan | 1 unit | Michigan 59-3 | LOSER |
11/5/2016 | GoSooners | Oklahoma vs Iowa State +20.5 | 1 unit | Oklahoma 34-24 | WINNER |
11/5/2016 | GoSooners | Wisconsin vs Northwestern +6.5 | 1 unit | Wisconsin 21-7 | LOSER |
11/5/2016 | GoSooners | Vanderbilt – Auburn OVER 45 | 1 unit | Auburn 23-16 | LOSER |
11/5/2016 | GoSooners | Navy – Notre Dame OVER 64.5 | 1 unit | Navy 28-27 | LOSER |
11/5/2016 | GoSooners | TCU +7.5 vs Baylor | 1 unit | TCU 62-22 | WINNER |
11/5/2016 | Greg Smith | Alabama vs LSU +7.5 | 1 unit | Alabama 10-0 | LOSER |
11/5/2016 | Maggiore | Wisconsin vs Northwestern +5 | 2 units | Wisconsin 21-7 | LOSER |
11/5/2016 | Maggiore | Iowa +6 vs Penn State | 1 unit | Penn State 41-14 | LOSER |
11/5/2016 | Pezgordo | Utah State – Wyoming UNDER 55.5 | 1 unit | Wyoming 52-28 | LOSER |
11/5/2016 | Pezgordo | FAU vs Rice UNDER 58.5 | 1 unit | FAU 42-25 | LOSER |
11/5/2016 | Pezgordo | Missouri – South Carolina UNDER 56 | 1 unit | South Carolina 31-31 | WINNER |
11/5/2016 | Pezgordo | Washington – California UNDER 76.5 | 1 unit | Washington 66-27 | LOSER |
11/5/2016 | Pezgordo | TCU +8 vs Baylor | 1 unit | TCU 62-22 | WINNER |
11/3/2016 | SabertStxVii | UCLA +10.5 vs Colorado | 2.5 unit | Colorado 20-10 | WINNER |
11/3/2016 | SabertStxVii | Arkansas State -3 vs Georgia State | 1 unit | Arlansas State 31-16 | WINNER |
11/5/2016 | SabertStxVii | Maryland +31 vs Michigan | 1.5 unit | Michigan 59-3 | LOSER |
11/5/2016 | SabertStxVii | Texas A & M -12 vs Mississippi State | 1.5 units | Mississippi State 35-28 | LOSER |
11/5/2016 | SabertStxVii | Syracuse +26 vs Clemson | 1 unit | Clemson 54-0 | LOSER |
11/5/2016 | SabertStxVii | Washington vs California +17 | 2 units | Washington 66-27 | LOSER |
11/5/2016 | SabertStxVii | Virginia +3 s Wake Forest | 1 unit | Wake Forest 27-20 | LOSER |
11/5/2016 | SabertStxVii | Virginia Tech -10.5 vs Duke | 2 units | Virginia Tech 24-21 | LOSER |
11/5/2016 | SabertStxVii | Oklahoma State +1.5 vs Kansas State | 1.5 units | Oklahoma State 42-36 | WINNER |
11/5/2016 | SabertStxVii | UTSA – MTSU OVER 64.5 | 1 unit | UTSA 45-25 | WINNER |
11/5/2016 | SabertStxVii | Louisville -25.5 vs Boston College | 1 unit | Louisville 52-7 | WINNER |
11/5/2016 | TrentMoney | Washington vs California +17 | 1 unit | Washington 66-27 | LOSER |
11/5/2016 | TrentMoney | Alabama – LSU OVER 45 | 1 unit | Alabama 10-0 | LOSER |
11/5/2016 | TrentMoney | Purdue – Minnesota UNDER 57 | 1 unit | Minnesota 44-31 | LOSER |
11/12/2016 | BEST BET | Auburn – Georgia UNDER 48.5 | 1 unit | Georgia 13-7 | WINNER |
11/12/2016 | BEST BET | Penn State vs Indiana +7 | 1 unit | Penn State 45-31 | LOSER |
