2017 NFL Win Totals
South Point Casino in Las Vegas released their NFL regular-season win totals a few days ago for the 2017 season.
These were the opening lines released on April 30, 2017:
TEAM | Opening Win Total |
Arizona Cardinals | 7.5 |
Atalanta Falcons | 10 (u-120) |
Baltimore Ravens | 9.5 (u-125) |
Buffalo Bills | 6 |
Carolina Panthers | 9 (o-120) |
Chicago Bears | 5 |
Cincinnati Bengals | 8.5 (o-120) |
Cleveland Browns | 4 |
Dallas Cowboys | 9.5 (o-120) |
Denver Broncos | 8.5 (o-120) |
Detroit Lions | 8 |
Green Bay Packers | 10 (u-120) |
Houston Texans | 8.5 (o-120) |
Indianapolis Colts | 9 (u-115) |
Jacksonville Jaguars | 5.5 (o-120) |
Kansas City Chiefs | 9 (o-120) |
Los Angeles Chargers | 7.5 |
Los Angeles Rams | 5.5 (o-120) |
Miami Dolphins | 7.5 |
Minnesota Vikings | 8.5 |
New England Patriots | 11 (o-120) |
New Orleans Saints | 8.5 (u-120) |
New York Giants | 9 (o-115) |
New York Jets | 5.5 (o-120) |
Oakland Raiders | 9.5 (o-120) |
Philadelphia Eagles | 8.5 |
Pittsburgh Steelers | 10.5 (o-120) |
San Francisco 49ers | 4.5 |
Seattle Seahawks | 10.5 |
Tampa Bay Buccaneers | 8 |
Tennessee Titans | 9.5 (u-120) |
Washington Redskins | 7.5 (o-120) |
The reigning Super Bowl champion New England Patriots opened with the highest total, at 11, and max wagers of $2,000 quickly pushed it to 11½.
The Patriots have won at least 12 games in seven consecutive seasons and apparently bettors expect them to do so again in 2017.
The Cleveland Browns opened with the league’s lowest total, at 4, before getting bet up to 4½ as of this morning.
Cleveland, coming off a 1-15 season, has topped four wins only twice in the last six years.
“They only won one game last year,” South Point sports book director Chris Andrews said. “We posted them at four. That’s a pretty big increase.”
Other moves of note:
Jacksonville’s total went to 6 after it opened at 5½.
Tennessee’s total dropped to 9 after it opened at 9½.
The juice has been adjusted since the opening NFL totals were released on the Cardinals over (7½, minus-125), Rams over (5½, minus-135) and Giants under (9, minus-120).
0 thoughts on “2017 NFL Win Totals”