Updated Golden Nugget Game of the Year Lines

I posted the Golden Nugget game of the year opening lines earlier this morning. Since that time I found an updated version at Betting Moves and there has been some significant line movement.
As a Pac 12 aficionado the opening line that really jumped out at me as a was Colorado -1.5 vs Colorado State. That one has since been bet up to -5.
Here are the updated lines and betting moves.
DATE | TEAMS | NEUTRAL LOCATION |
OPEN | CURRENT | MOVE |
9/3/2015 | |||||
MICHIGAN | |||||
UTAH | -4 | -5 | 1 | ||
TCU | -18 | -16½ | -1½ | ||
MINNESOTA | |||||
9/4/2015 | |||||
WASHINGTON | |||||
BOISE ST. | -13 | -8½ | -4½ | ||
9/5/2015 | |||||
WISCONSIN | ARLINGTON | ||||
ALABAMA | -10 | -9 | -1 | ||
LOUISVILLE | ATLANTA | ||||
AUBURN | -11½ | ||||
ARIZONA ST. | HOUSTON | ||||
TEXAS A&M | -3 | ||||
TEXAS | |||||
NOTRE DAME | -7½ | -8½ | 1 | ||
VIRGINIA | |||||
UCLA | -17 | ||||
BYU | |||||
NEBRASKA | -6 | -3½ | -2½ | ||
9/7/2015 | |||||
OHIO ST. | -16 | ||||
VIRGINIA TECH | |||||
9/12/2015 | |||||
LSU | -3 | ||||
MISSISSIPPI ST. | |||||
UCLA | -32 | ||||
UNLV | |||||
OKLAHOMA | |||||
TENNESSEE | -3 | -1 | -2 | ||
NOTRE DAME | -9 | ||||
VIRGINIA | |||||
OREGON ST. | |||||
MICHIGAN | -14 | -15½ | 1½ | ||
IOWA | -4½ | ||||
IOWA ST. | |||||
MARSHALL | -3½ | -4 | ½ | ||
OHIO U. | |||||
BOISE ST. | -6 | -1 | -5 | ||
BYU | |||||
OREGON | |||||
MICHIGAN ST. | -1 | ||||
9/17/2015 | |||||
CLEMSON | -3 | ||||
LOUISVILLE | |||||
9/19/2015 | |||||
AUBURN | |||||
LSU | -4 | -3 | -1 | ||
UNLV | |||||
MICHIGAN | -33 | ||||
OLE MISS | |||||
ALABAMA | -9½ | ||||
S. CAROLINA | |||||
GEORGIA | -11 | -13 | 2 | ||
GEORGIA TECH | |||||
NOTRE DAME | -2 | -5½ | 3½ | ||
NEBRASKA | |||||
MIAMI (FL) | PICK | ||||
STANFORD | |||||
USC | -4 | ||||
BYU | |||||
UCLA | -14 | -12½ | -1½ | ||
COLORADO | DENVER | -1½ | -5 | 3½ | |
COLO. ST. | |||||
9/24/2015 | |||||
CINCINNATI | |||||
MEMPHIS | -2 | ||||
9/25/2015 | |||||
BOISE ST. | -9 | ||||
VIRGINIA | |||||
9/26/2015 | |||||
LSU | -20 | ||||
SYRACUSE | |||||
UCLA | -1 | 1 | |||
ARIZONA | PICK | ||||
USC | -1 | ||||
ARIZONA ST. | |||||
UTAH | |||||
OREGON | -14 | ||||
OKLAHOMA ST. | |||||
TEXAS | -2½ | ||||
BYU | |||||
MICHIGAN | -7 | -5½ | -1½ | ||
TEXAS A&M | ARLINGTON | ||||
ARKANSAS | -6½ | -1½ | -5 | ||
MISSISSIPPI ST. | |||||
AUBURN | -8 | ||||
TENNESSEE | -2½ | -3 | ½ | ||
FLORIDA | |||||
10/1/2015 | |||||
MIAMI (FL) | |||||
CINCINNATI | -2½ | ||||
10/3/2015 | |||||
UNLV | |||||
NEVADA | -14 | -15½ | 1½ | ||
OLE MISS | -6 | ||||
FLORIDA | |||||
ALABAMA | |||||
GEORGIA | PICK | ||||
S. CAROLINA | |||||
MISSOURI | -11 | -9 | -2 | ||
ARKANSAS | |||||
TENNESSEE | -1 | ||||
MISSISSIPPI ST. | |||||
TEXAS A&M | -6½ | ||||
PITTSBURGH | |||||
VIRGINIA TECH | -9 | ||||
ARIZONA | |||||
STANFORD | -7½ | -8 | ½ | ||
ARIZONA ST. | |||||
UCLA | -6 | ||||
OREGON | -16 | -14½ | -1½ | ||
COLORADO | |||||
ARMY | |||||
PENN ST. | -28 | ||||
W. VIRGINIA | |||||
OKLAHOMA | -10 | ||||
KANSAS ST. | |||||
OKLAHOMA ST. | -4 | ||||
TEXAS | |||||
TCU | -21 | -19½ | -1½ | ||
NOTRE DAME | |||||
CLEMSON | -3½ | -2½ | -1 | ||
10/8/2015 | |||||
WASHINGTON | |||||
USC | -19 | ||||
10/10/2015 | |||||
LSU | -8 | ||||
S. CAROLINA | |||||
GEORGIA TECH | |||||
CLEMSON | -3 | ||||
ARKANSAS | |||||
ALABAMA | -7½ | -6½ | -1 | ||
FLORIDA | |||||
MISSOURI | -10 | -5½ | -4½ | ||
GEORGIA | |||||
TENNESSEE | PICK | ||||
MIAMI (FL) | |||||
FLORIDA ST. | -14½ | -13 | -1½ | ||
VIRGINIA | |||||
PITTSBURGH | -6 | ||||
BOISE ST. | -12 | -10½ | -1½ | ||
COLORADO ST. | |||||
TCU | -11 | -10 | -1 | ||
KANSAS ST. | |||||
OKLAHOMA | DALLAS | -6½ | -7½ | 1 | |
TEXAS | |||||
OKLAHOMA ST. | |||||
W. VIRGINIA | -5 | -4½ | -½ | ||
WISCONSIN | -1 | -1½ | ½ | ||
NEBRASKA | |||||
NAVY | |||||
NOTRE DAME | -14 | ||||
10/15/2015 | |||||
UCLA | |||||
STANFORD | -4½ | ||||
AUBURN | -9 | ||||
KENTUCKY | |||||
10/16/2015 | |||||
UNLV | |||||
FRESNO ST. | -12 | ||||
BOISE ST. | -9½ | -6 | -3½ | ||
UTAH ST. | |||||
10/17/2015 | |||||
FLORIDA | |||||
LSU | -14 | ||||
ARIZONA ST. | |||||
UTAH | -2 | ||||
USC | |||||
NOTRE DAME | PICK | ||||
OREGON | -15 | ||||
WASHINGTON | |||||
LOUISVILLE | |||||
FLORIDA ST. | -12 | ||||
PITTSBURGH | |||||
GEORGIA TECH | -14 | ||||
VIRGINIA TECH | |||||
MIAMI (FL) | -6 | -4 | -2 | ||
MISSOURI | |||||
GEORGIA | -8½ | ||||
ALABAMA | -7 | -6 | -1 | ||
TEXAS A&M | |||||
W. VIRGINIA | |||||
BAYLOR | -17 | ||||
TCU | -29 | ||||
IOWA ST. | |||||
OKLAHOMA | -3 | ||||
KANSAS ST. | |||||
MICHIGAN ST. | -4½ | -5½ | 1 | ||
MICHIGAN | |||||
PENN ST. | |||||
OHIO ST. | -19 | -18 | -1 | ||
10/24/2015 | |||||
UTAH | |||||
USC | -7 | ||||
KANSAS ST. | |||||
TEXAS | -2 | ||||
TENNESSEE | |||||
ALABAMA | -10 | -9 | -1 | ||
AUBURN | |||||
ARKANSAS | -6½ | -1½ | -5 | ||
TEXAS A&M | |||||
OLE MISS | -4 | -5 | 1 | ||
CLEMSON | -4½ | -3½ | -1 | ||
MIAMI (FL) | |||||
FLORIDA ST. | |||||
GEORGIA TECH | PICK | ||||
10/29/2015 | |||||
OREGON | -5 | -3½ | -1½ | ||
ARIZONA ST. | |||||
W. VIRGINIA | |||||
TCU | -20 | ||||
10/31/2015 | |||||
BOISE ST. | -28½ | ||||
UNLV | |||||
C. FLORIDA | |||||
CINCINNATI | -6 | -7 | 1 | ||
GEORGIA TECH | -10 | ||||
VIRGINIA | |||||
OLE MISS | |||||
AUBURN | -4 | -6 | 2 | ||
FLORIDA | JACKSONVILLE | ||||
GEORGIA | -12 | ||||
S. CAROLINA | |||||
TEXAS A&M | -10 | -11 | 1 | ||
OREGON ST. | |||||
UTAH | -16 | ||||
11/3/2015 | |||||
N. ILLINOIS | |||||
TOLEDO | -3 | ||||
11/5/2015 | |||||
MISSISSIPPI ST. | |||||
MISSOURI | -6 | -5 | -1 | ||
BAYLOR | -12 | -10½ | -1½ | ||
KANSAS ST. | |||||
11/7/2015 | |||||
LSU | |||||
ALABAMA | -9 | ||||
ARKANSAS | |||||
OLE MISS | -1 | ||||
AUBURN | -1½ | -2 | ½ | ||
TEXAS A&M | |||||
TCU | -11 | -9½ | -1½ | ||
OKLAHOMA ST. | |||||
MICHIGAN ST. | -6 | ||||
NEBRASKA | |||||
FLORIDA ST. | |||||
CLEMSON | -2 | ||||
VIRGINIA | |||||
MIAMI (FL) | -6½ | -7½ | 1 | ||
NOTRE DAME | -3 | -3½ | ½ | ||
PITTSBURGH | |||||
ARIZONA | |||||
USC | -7½ | ||||
11/12/2015 | |||||
VIRGINIA TECH | |||||
GEORGIA TECH | -9½ | -7½ | -2 | ||
11/13/2015 | |||||
USC | -12 | ||||
COLORADO | |||||
11/14/2015 | |||||
ARKANSAS | |||||
LSU | -1½ | -5 | 3½ | ||
UTAH | |||||
ARIZONA | -3 | ||||
OREGON | |||||
STANFORD | PICK | ||||
GEORGIA | |||||
AUBURN | PICK | -2½ | 2½ | ||
ALABAMA | -9 | -8 | -1 | ||
MISSISSIPPI ST. | |||||
FLORIDA | |||||
S. CAROLINA | -2½ | ||||
OKLAHOMA | |||||
BAYLOR | -13 | -11½ | -1½ | ||
BYU | KANSAS CITY | ||||
MISSOURI | -12 | -7½ | -4½ | ||
11/21/2015 | |||||
SAN DIEGO ST. | -16 | ||||
UNLV | |||||
LSU | |||||
OLE MISS | PICK | -3 | 3 | ||
FRESNO ST. | |||||
BYU | -18 | ||||
TCU | -5 | -3½ | -1½ | ||
OKLAHOMA | |||||
BAYLOR | -10 | -8½ | -1½ | ||
OKLAHOMA ST. | |||||
MICHIGAN ST. | |||||
OHIO ST. | -14 | -12½ | -1½ | ||
MICHIGAN | |||||
PENN ST. | -3½ | ||||
MISSISSIPPI ST. | |||||
ARKANSAS | -10 | -11 | 1 | ||
TENNESSEE | |||||
MISSOURI | -2½ | ||||
GEORGIA TECH | -6 | -5 | -1 | ||
MIAMI (FL) | |||||
ARIZONA | |||||
ARIZONA ST. | -3 | -4 | 1 | ||
USC | |||||
OREGON | -6½ | ||||
UCLA | -1 | ||||
UTAH | |||||
CALIFORNIA | |||||
STANFORD | -13 | ||||
11/27/2015 | |||||
BAYLOR | |||||
TCU | -6 | ||||
OREGON ST. | |||||
OREGON | -22½ | ||||
WASHINGTON ST. | |||||
WASHINGTON | -4½ | ||||
IOWA | |||||
NEBRASKA | -7 | -8 | 1 | ||
11/28/2015 | |||||
TEXAS A&M | |||||
LSU | -7½ | ||||
KANSAS ST. | -24 | ||||
KANSAS | |||||
OKLAHOMA | -3 | ||||
OKLAHOMA ST. | |||||
BYU | -4 | 4 | |||
UTAH ST. | PICK | ||||
OHIO ST. | -16 | -13 | -3 | ||
MICHIGAN | |||||
PENN ST. | |||||
MICHIGAN ST. | -12 | ||||
UCLA | |||||
USC | -3 | -3½ | ½ | ||
COLORADO | |||||
UTAH | -13½ | ||||
NOTRE DAME | |||||
STANFORD | -3 | -4 | 1 | ||
N. CAROLINA | |||||
NC STATE | -6 | -1½ | -4½ | ||
VIRGINIA TECH | -4 | ||||
VIRGINIA | |||||
MISSOURI | |||||
ARKANSAS | -7 | ||||
ALABAMA | -3½ | -2½ | -1 | ||
AUBURN | |||||
FLORIDA ST. | -4 | -4½ | ½ | ||
FLORIDA | |||||
GEORGIA | -1 | ||||
GEORGIA TECH | |||||
LOUISVILLE | -2½ | ||||
KENTUCKY | |||||
OLE MISS | -2 | -1 | -1 | ||
MISSISSIPPI ST. | |||||
CLEMSON | -3 | ||||
S. CAROLINA | |||||
VANDERBILT | |||||
TENNESSEE | -17 | -20 | 3 | ||
12/5/2015 | |||||
TEXAS | |||||
BAYLOR | -18 | -16½ | -1½ | ||
W. VIRGINIA | |||||
KANSAS ST. | -5 | ||||
12/12/2015 | |||||
NAVY | PHILADELPHIA | -13 | |||
ARMY |
- Previous Golden Nugget Game of the Year Lines
- Next Handicapping the 2015 College Football National Championship
0 thoughts on “Updated Golden Nugget Game of the Year Lines”