Bowl Game Facts
With bowl season officially beginning tomorrow, I wanted to share some data I found with regard to bowl games over the past several seasons. Betting bowl games can be very challenging as you have to factor in motivation, teams getting players back who were injured, teams getting players 100% healthy who were playing hurt towards the end of the season, coaching changes, etc. There’s a lot more that goes into handicapping these games, and if you do your homework, you can find some great value.
Since there are a lot of other great resources out there for breaking down each game, I wanted to come from a different angle. How have conferences as a whole performed in bowl games in recent years? Do power conferences beat up on the smaller conferences? Do games go over or stay under the total more often? The tables below answer some of those questions. All tables relate to bowl games going back to the 2005 season. I included all conferences (even those that are no longer around). Comment below if you’d like to see any other tables and I can add to the post.
Conference Records
| Conference | ATS Record | SU Record | Over/Under |
| American Athletic Conference/Big East | 26-20-1 | 29-18 | 25-22-0 |
| Atlantic Coast Conference | 36-36-3 | 33-42 | 33-42-0 |
| Big 12 Conference | 30-40-0 | 37-33 | 34-35-1 |
| Big Ten Conference | 32-35-1 | 24-44 | 33-35-0 |
| Conference USA | 26-24-1 | 25-26 | 18-32-1 |
| Independent | 10-9-0 | 9-10 | 8-11-0 |
| Mid-American Conference | 11-26-3 | 11-29 | 18-21-1 |
| Mountain West Conference | 23-21-0 | 26-18 | 20-22-2 |
| Pac-12 Conference | 30-27-0 | 31-26 | 30-26-1 |
| Southeastern Conference | 46-33-1 | 52-28 | 39-41-0 |
| Sun Belt Conference | 11-7-2 | 11-9 | 10-8-2 |
| Western Athletic Conference | 12-15-2 | 12-17 | 12-17-0 |
Conference Records – Underdog
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 12-11-0 | 10-13 |
| Atlantic Coast Conference | 22-15-3 | 14-26 |
| Big 12 Conference | 13-19-0 | 11-21 |
| Big Ten Conference | 24-23-0 | 13-34 |
| Conference USA | 13-15-0 | 10-18 |
| Independent | 6-8-0 | 4-10 |
| Mid-American Conference | 7-20-2 | 5-24 |
| Mountain West Conference | 12-11-0 | 9-14 |
| Pac-12 Conference | 8-9-0 | 4-13 |
| Southeastern Conference | 15-9-0 | 14-10 |
| Sun Belt Conference | 7-1-1 | 6-3 |
| Western Athletic Conference | 7-5-1 | 4-9 |
Conference Reccords – Favorite
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 14-9-1 | 19-5 |
| Atlantic Coast Conference | 14-21-0 | 19-16 |
| Big 12 Conference | 17-21-0 | 26-12 |
| Big Ten Conference | 8-11-1 | 11-9 |
| Conference USA | 13-9-1 | 15-8 |
| Independent | 4-1-0 | 5-0 |
| Mid-American Conference | 4-6-1 | 6-5 |
| Mountain West Conference | 11-10-0 | 17-4 |
| Pac-12 Conference | 22-18-0 | 27-13 |
| Southeastern Conference | 30-24-1 | 37-18 |
| Sun Belt Conference | 4-6-1 | 5-6 |
| Western Athletic Conference | 5-10-1 | 8-8 |
AAC/Big East Records vs Other Conferences
| Conference | ATS Record | SU Record |
| Atlantic Coast Conference | 6-11-1 | 9-9 |
| Big 12 Conference | 6-1-0 | 6-1 |
| Conference USA | 4-2-0 | 5-1 |
| Independent | 1-0-0 | 0-1 |
| Mid-American Conference | 3-1-0 | 4-0 |
| Pac-12 Conference | 1-2-0 | 0-3 |
| Southeastern Conference | 5-3-0 | 5-3 |
ACC Records vs Other Conferences
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 11-6-1 | 9-9 |
| Big 12 Conference | 1-4-0 | 1-4 |
| Big Ten Conference | 6-3-1 | 6-4 |
| Conference USA | 1-1-0 | 1-1 |
| Independent | 2-2-0 | 3-1 |
| Mid-American Conference | 2-0-0 | 2-0 |
| Mountain West Conference | 0-2-0 | 0-2 |
| Pac-12 Conference | 3-6-0 | 2-7 |
| Southeastern Conference | 7-10-1 | 6-12 |
| Western Athletic Conference | 3-2-0 | 3-2 |
Big 12 Records vs Other Conferences
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 1-6-0 | 1-6 |
| Atlantic Coast Conference | 4-1-0 | 4-1 |
| Big Ten Conference | 9-10-0 | 15-4 |
| Conference USA | 1-1-0 | 1-1 |
| Independent | 0-1-0 | 0-1 |
| Mountain West Conference | 0-1-0 | 0-1 |
| Pac-12 Conference | 11-7-0 | 12-6 |
| Southeastern Conference | 4-12-0 | 4-12 |
| Western Athletic Conference | 0-1-0 | 0-1 |
Big 10 Records vs Other Conferences
| Conference | ATS Record | SU Record |
| Atlantic Coast Conference | 3-6-1 | 4-6 |
| Big 12 Conference | 10-9-0 | 4-15 |
| Conference USA | 0-1-0 | 0-1 |
| Independent | 1-0-0 | 1-0 |
| Mid-American Conference | 1-1-0 | 2-0 |
| Mountain West Conference | 1-0-0 | 0-1 |
| Pac-12 Conference | 3-6-0 | 3-6 |
| Southeastern Conference | 13-12-0 | 10-15 |
Conference USA Records vs Other Conferences
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 2-4-0 | 1-5 |
| Atlantic Coast Conference | 1-1-0 | 1-1 |
| Big 12 Conference | 1-1-0 | 1-1 |
| Big Ten Conference | 1-0-0 | 1-0 |
| Independent | 0-3-0 | 0-3 |
| Mid-American Conference | 8-1-0 | 8-1 |
| Mountain West Conference | 4-4-0 | 4-4 |
| Southeastern Conference | 2-4-0 | 1-5 |
| Sun Belt Conference | 2-6-0 | 3-5 |
| Western Athletic Conference | 5-0-1 | 5-1 |
Independent Records vs Other Conferences
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 0-1-0 | 1-0 |
| Atlantic Coast Conference | 2-2-0 | 1-3 |
| Big 12 Conference | 1-0-0 | 1-0 |
| Big Ten Conference | 0-1-0 | 0-1 |
| Conference USA | 3-0-0 | 3-0 |
| Mountain West Conference | 3-1-0 | 2-2 |
| Pac-12 Conference | 0-2-0 | 0-2 |
| Southeastern Conference | 0-2-0 | 0-2 |
| Western Athletic Conference | 1-0-0 | 1-0 |
#MACtion Records vs Other Conferences
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 1-3-0 | 0-4 |
| Atlantic Coast Conference | 0-2-0 | 0-2 |
| Big Ten Conference | 1-1-0 | 0-2 |
| Conference USA | 1-8-0 | 1-8 |
| Mountain West Conference | 1-4-0 | 2-3 |
| Pac-12 Conference | 0-1-0 | 0-1 |
| Sun Belt Conference | 5-4-2 | 6-5 |
| Western Athletic Conference | 2-3-1 | 2-4 |
Mountain West Conference Records vs Other Conferences
| Conference | ATS Record | SU Record |
| Atlantic Coast Conference | 2-0-0 | 2-0 |
| Big 12 Conference | 1-0-0 | 1-0 |
| Big Ten Conference | 0-1-0 | 1-0 |
| Conference USA | 4-4-0 | 4-4 |
| Independent | 1-3-0 | 2-2 |
| Mid-American Conference | 4-1-0 | 3-2 |
| Pac-12 Conference | 7-6-0 | 7-6 |
| Southeastern Conference | 1-0-0 | 1-0 |
| Sun Belt Conference | 0-1-0 | 0-1 |
| Western Athletic Conference | 3-5-0 | 5-3 |
PAC-12 Conference Records vs Other Conferences
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 2-1-0 | 3-0 |
| Atlantic Coast Conference | 6-3-0 | 7-2 |
| Big 12 Conference | 7-11-0 | 6-12 |
| Big Ten Conference | 6-3-0 | 6-3 |
| Independent | 2-0-0 | 2-0 |
| Mid-American Conference | 1-0-0 | 1-0 |
| Mountain West Conference | 6-7-0 | 6-7 |
| Southeastern Conference | 0-1-0 | 0-1 |
| Western Athletic Conference | 0-1-0 | 0-1 |
SEC Conference Records vs Other Conferences
| Conference | ATS Record | SU Record |
| American Athletic Conference/Big East | 3-5-0 | 3-5 |
| Atlantic Coast Conference | 10-7-1 | 12-6 |
| Big 12 Conference | 12-4-0 | 12-4 |
| Big Ten Conference | 12-13-0 | 15-10 |
| Conference USA | 4-2-0 | 5-1 |
| Independent | 2-0-0 | 2-0 |
| Mountain West Conference | 0-1-0 | 0-1 |
| Pac-12 Conference | 1-0-0 | 1-0 |
| Southeastern Conference* | 1-1-0 | 1-1 |
| Western Athletic Conference | 1-0-0 | 1-0 |
*See 2012 BCS National Title game.
Sun Belt Conference Records vs Other Conferences
| Conference | ATS Record | SU Record |
| Conference USA | 6-2-0 | 5-3 |
| Mid-American Conference | 4-5-2 | 5-6 |
| Mountain West Conference | 1-0-0 | 1-0 |
SPECIAL REQUESTS
Small Conference Favorites against Power 5 Conference Opponent
| Conference | ATS Record | SU Record |
| Atlantic Coast Conference | 6-8-1 | 10-5 |
| Big 12 Conference | 4-0-0 | 4-0 |
| Big Ten Conference | 1-1-0 | 2-0 |
| Pac-12 Conference | 3-3-0 | 5-1 |
| Southeastern Conference | 1-2-0 | 1-2 |
| Grand Total | 15-14-1 | 22-8 |


0 thoughts on “Bowl Game Facts”