Coaches with Extra Time to Prepare: Complete List
Since my last post, “Betting on teams with extra time to prepare”, my database has grown. I mined a little more data and pulled in the remaining coaches with extra time to prepare for the remainder of the FBS schools. I’ve posted the complete list of coaches below.
Assuming -110 odds, each of the first 51 coaches has been profitable when having extra time to prepare. Something ironic I found was that while Mike London has had great success with extra time to prepare going 10-1 ATS, in all other games, he is an abysmal 9-27 ATS. Charlie Weis is 7-12 ATS with extra time to prepare.
Just a reminder futility can still net you $2 million a year through 2015 to not coach Notre Dame. He’s the best.
Team | Coach | Wins | Games | ATS Win % | ATS Record | Rank |
Virginia | Mike London | 10 | 11 | 90.91% | 10-1 | 1 |
NC State | Dave Doeren | 9 | 11 | 81.82% | 9-2 | 2 |
Auburn | Gus Malzahn | 8 | 10 | 80.00% | 8-2 | 3 |
UCLA | Jim L. Mora | 8 | 10 | 80.00% | 8-2 | 3 |
Ohio State | Urban Meyer | 30 | 39 | 76.92% | 30-9 | 5 |
Ole Miss | Hugh Freeze | 9 | 12 | 75.00% | 9-3 | 6 |
Syracuse | Scott Shafer | 3 | 4 | 75.00% | 3-1 | 6 |
Temple | Matt Rhule | 3 | 4 | 75.00% | 3-1 | 6 |
Wisconsin | Gary Andersen | 17 | 23 | 73.91% | 17-6 | 9 |
Wake Forest | Dave Clawson | 16 | 22 | 72.73% | 16-6 | 10 |
USC | Steve Sarkisian | 14 | 20 | 70.00% | 14-6 | 11 |
Houston | Tony Levine | 7 | 10 | 70.00% | 7-3 | 11 |
Rice | David Bailiff | 16 | 23 | 69.57% | 16-7 | 13 |
Arizona State | Todd Graham | 24 | 36 | 66.67% | 24-12 | 14 |
LA-Lafayette | Mark Hudspeth | 10 | 15 | 66.67% | 10-5 | 14 |
Texas Tech | Kliff Kingsbury | 4 | 6 | 66.67% | 4-2 | 14 |
Utah State | Matt Wells | 4 | 6 | 66.67% | 4-2 | 14 |
Georgia State | Trent Miles | 2 | 3 | 66.67% | 2-1 | 14 |
Nevada | Brian Polian | 2 | 3 | 66.67% | 2-1 | 14 |
Clemson | Dabo Swinney | 15 | 23 | 65.22% | 15-8 | 20 |
Texas State | Dennis Franchione | 35 | 54 | 64.81% | 35-19 | 21 |
Washington | Chris Petersen | 29 | 45 | 64.44% | 29-16 | 22 |
Oregon State | Mike Riley | 27 | 42 | 64.29% | 27-15 | 23 |
Ball State | Pete Lembo | 9 | 14 | 64.29% | 9-5 | 23 |
LSU | Les Miles | 20 | 32 | 62.50% | 20-12 | 25 |
Michigan | Brady Hoke | 22 | 36 | 61.11% | 22-14 | 26 |
Oregon | Mark Helfrich | 3 | 5 | 60.00% | 3-2 | 27 |
Colorado State | Jim McElwain | 3 | 5 | 60.00% | 3-2 | 27 |
SJSU | Ron Caragher | 3 | 5 | 60.00% | 3-2 | 27 |
Georgia Tech | Paul Johnson | 31 | 52 | 59.62% | 31-21 | 30 |
Tennessee | Butch Jones | 17 | 29 | 58.62% | 17-12 | 31 |
Penn State | James Franklin | 7 | 12 | 58.33% | 7-5 | 32 |
Northwestern | Pat Fitzgerald | 11 | 19 | 57.89% | 11-8 | 33 |
South Alabama | Joey Jones | 4 | 7 | 57.14% | 4-3 | 34 |
TCU | Gary Patterson | 34 | 60 | 56.67% | 34-26 | 35 |
Miami (FL) | Al Golden | 17 | 30 | 56.67% | 17-13 | 35 |
Texas | Charlie Strong | 13 | 23 | 56.52% | 13-10 | 37 |
BYU | Bronco Mendenhall | 22 | 39 | 56.41% | 22-17 | 38 |
Kansas State | Bill Snyder | 36 | 64 | 56.25% | 36-28 | 39 |
Missouri | Gary Pinkel | 37 | 66 | 56.06% | 37-29 | 40 |
Marshall | Doc Holliday | 10 | 18 | 55.56% | 10-8 | 41 |
Utah | Kyle Whittingham | 22 | 40 | 55.00% | 22-18 | 42 |
Arkansas | Bret Bielema | 12 | 22 | 54.55% | 12-10 | 43 |
Notre Dame | Brian Kelly | 19 | 35 | 54.29% | 19-16 | 44 |
Iowa | Kirk Ferentz | 19 | 35 | 54.29% | 19-16 | 44 |
UCF | George Oleary | 46 | 85 | 54.12% | 46-39 | 46 |
Louisiana Tech | Skip Holtz | 20 | 37 | 54.05% | 20-17 | 47 |
Maryland | Randy Edsall | 27 | 50 | 54.00% | 27-23 | 48 |
Florida State | Jimbo Fisher | 8 | 15 | 53.33% | 8-7 | 49 |
Oklahoma State | Mike Gundy | 18 | 34 | 52.94% | 18-16 | 50 |
South Carolina | Steve Spurrier | 51 | 97 | 52.58% | 51-46 | 51 |
Alabama | Nick Saban | 33 | 63 | 52.38% | 33-30 | 52 |
SDSU | Rocky Long | 22 | 42 | 52.38% | 22-20 | 52 |
Nebraska | Bo Pelini | 13 | 25 | 52.00% | 13-12 | 54 |
Arizona | Rich Rodriguez | 27 | 52 | 51.92% | 27-25 | 55 |
Akron | Terry Bowden | 15 | 29 | 51.72% | 15-14 | 56 |
SMU | June Jones | 27 | 53 | 50.94% | 27-26 | 57 |
Troy | Larry Blakeney | 24 | 48 | 50.00% | 24-24 | 58 |
Baylor | Art Briles | 20 | 40 | 50.00% | 20-20 | 58 |
Louisville | Bobby Petrino | 19 | 38 | 50.00% | 19-19 | 58 |
Duke | David Cutcliffe | 18 | 36 | 50.00% | 18-18 | 58 |
Michigan State | Mark Dantonio | 17 | 34 | 50.00% | 17-17 | 58 |
Minnesota | Jerry Kill | 11 | 22 | 50.00% | 11-11 | 58 |
Boston College | Steve Addazio | 7 | 14 | 50.00% | 7-7 | 58 |
Stanford | David Shaw | 6 | 12 | 50.00% | 6-6 | 58 |
Purdue | Darrell Hazell | 5 | 10 | 50.00% | 5-5 | 58 |
California | Sonny Dykes | 5 | 10 | 50.00% | 5-5 | 58 |
Hawaiʻi | Norm Chow | 4 | 8 | 50.00% | 4-4 | 58 |
Tulane | Curtis Johnson | 4 | 8 | 50.00% | 4-4 | 58 |
Memphis | Justin Fuente | 3 | 6 | 50.00% | 3-3 | 58 |
Kentucky | Mark Stoops | 2 | 4 | 50.00% | 2-2 | 58 |
Cincinnati | Tommy Tuberville | 28 | 58 | 48.28% | 28-30 | 72 |
Oklahoma | Bob Stoops | 27 | 56 | 48.21% | 27-29 | 73 |
Virginia Tech | Frank Beamer | 55 | 115 | 47.83% | 55-60 | 74 |
Georgia | Mark Richt | 20 | 42 | 47.62% | 20-22 | 75 |
UTSA | Larry Coker | 18 | 38 | 47.37% | 18-20 | 76 |
Illinois | Tim Beckman | 9 | 19 | 47.37% | 9-10 | 76 |
Buffalo | Jeff Quinn | 8 | 17 | 47.06% | 8-9 | 78 |
Central Michigan | Dan Enos | 7 | 15 | 46.67% | 7-8 | 79 |
East Carolina | Ruffin McNeill | 7 | 15 | 46.67% | 7-8 | 79 |
Ohio | Frank Solich | 26 | 56 | 46.43% | 26-30 | 81 |
LA-Monroe | Todd Berry | 10 | 22 | 45.45% | 10-12 | 82 |
FIU | Ron Turner | 12 | 27 | 44.44% | 12-15 | 83 |
Pittsburgh | Paul Chryst | 4 | 9 | 44.44% | 4-5 | 83 |
Florida | Will Muschamp | 4 | 9 | 44.44% | 4-5 | 83 |
Iowa State | Paul Rhoads | 7 | 16 | 43.75% | 7-9 | 86 |
Texas A&M | Kevin Sumlin | 10 | 23 | 43.48% | 10-13 | 87 |
North Carolina | Larry Fedora | 10 | 23 | 43.48% | 10-13 | 87 |
Washington State | Mike Leach | 15 | 35 | 42.86% | 15-20 | 89 |
South Florida | Willie Taggart | 6 | 14 | 42.86% | 6-8 | 89 |
North Texas | Dan McCarney | 18 | 43 | 41.86% | 18-25 | 91 |
Rutgers | Kyle Flood | 5 | 12 | 41.67% | 5-7 | 92 |
Fresno State | Tim DeRuyter | 5 | 12 | 41.67% | 5-7 | 92 |
Navy | Ken Niumatalolo | 11 | 27 | 40.74% | 11-16 | 94 |
New Mexico St | Doug Martin | 10 | 25 | 40.00% | 10-15 | 95 |
UNLV | Bobby Hauck | 6 | 15 | 40.00% | 6-9 | 95 |
Toledo | Matt Campbell | 4 | 10 | 40.00% | 4-6 | 95 |
Boise State | Bryan Harsin | 2 | 5 | 40.00% | 2-3 | 95 |
Mississippi St | Dan Mullen | 7 | 18 | 38.89% | 7-11 | 99 |
Kansas | Charlie Weis | 7 | 19 | 36.84% | 7-12 | 100 |
Colorado | Mike MacIntyre | 3 | 9 | 33.33% | 3-6 | 101 |
NIU | Rod Carey | 2 | 6 | 33.33% | 2-4 | 101 |
MTSU | Rick Stockstill | 13 | 40 | 32.50% | 13-27 | 103 |
New Mexico | Bob Davie | 7 | 22 | 31.82% | 7-15 | 104 |
West Virginia | Dana Holgorsen | 4 | 13 | 30.77% | 4-9 | 105 |
Tulsa | Bill Blankenship | 4 | 14 | 28.57% | 4-10 | 106 |
Air Force | Troy Calhoun | 6 | 23 | 26.09% | 6-17 | 107 |
Indiana | Kevin R. Wilson | 2 | 8 | 25.00% | 2-6 | 108 |
Idaho | Paul Petrino | 0 | 3 | 0.00% | 0-3 | 109 |
Kent State | Paul Haynes | 0 | 3 | 0.00% | 0-3 | 109 |
Southern Miss | Todd Monken | 0 | 3 | 0.00% | 0-3 | 109 |
UTEP | Sean Kugler | 0 | 2 | 0.00% | 0-2 | 109 |
I wouldn’t just blindly bet/fade one of these head coaches based just on this chart, but I do think it supports the thought that teams do seem to have success ATS with extra time to prepare (52.68% factoring in each coach above).
But since I know how the gambling brain works and realize you’re already about to search the Ohio State University 2014 football schedule…
- 9/27 – Home game vs Cincinnati Bearcats (previous game two weeks prior)
- 10/18 – Home game vs Rutgers Scarlet Knights (previous game two weeks prior)
Some more tidbits on Urban Meyer:
- Home ATS record: 49-30
- Non conference ATS record (last 10 seasons): 28-11
- Conference ATS record (last 10 seasons): 39-34
So when do game of the year lines come out again???
great to see this about coaches and extra time but to help your readers ,you should have put the team next to the coach to help readres as to who is coaching who eachman enos or quinns of the wolrd are coaching
Thanks for idea. Added in teams to the post.
Looks like if you go by bye weeks, Oklahoma has a pretty brutal schedule this season. They face 4 teams with extra time to prepare. More than anybody in the Big 12. And 3 of those opponents are among the toughest in the Big 12 (OSU, Tech, KSU).
Are you including the opening games to a season in those statistics? Personally I would not because the opening is game is a whole different situation.